<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: APE - Actionscript Physics Engine - Test 1</title>
	<atom:link href="http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/</link>
	<description>weblog about actionscript 3 experiments, flex, php and web development stuff</description>
	<pubDate>Mon, 06 Oct 2008 16:16:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Circul8 Blog &#187; Blog Archive &#187; Circles, circles everywhere.</title>
		<link>http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-366</link>
		<dc:creator>Circul8 Blog &#187; Blog Archive &#187; Circles, circles everywhere.</dc:creator>
		<pubDate>Fri, 01 Aug 2008 07:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-366</guid>
		<description>[...] APE balls:&#160;http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] APE balls:&nbsp;http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: multitouch barcelona</title>
		<link>http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-101</link>
		<dc:creator>multitouch barcelona</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-101</guid>
		<description>Hi!
You might already know... but BOX2D physics engine people  have recently translated her code form C++ to AS3.
It's a really powerful engine, even better than ape: 
give it a try :)

http://box2dflash.sourceforge.net/

Keep up with your blog!It's nice!  ( :</description>
		<content:encoded><![CDATA[<p>Hi!<br />
You might already know&#8230; but BOX2D physics engine people  have recently translated her code form C++ to AS3.<br />
It&#8217;s a really powerful engine, even better than ape:<br />
give it a try <img src='http://blog.oaxoa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://box2dflash.sourceforge.net/" rel="nofollow">http://box2dflash.sourceforge.net/</a></p>
<p>Keep up with your blog!It&#8217;s nice!  ( :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIA Inside</title>
		<link>http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-100</link>
		<dc:creator>RIA Inside</dc:creator>
		<pubDate>Sun, 23 Mar 2008 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-100</guid>
		<description>&lt;strong&gt;APE - Actionscript Physics Engine...&lt;/strong&gt;

APE (Actionscript Physics Engine) is a free AS3 open source 2D physics engine for use in Flash and Flex, released under the MIT License. APE is written and maintained by Alec Cove.
Now it support follow features:
&#8212;&#8212;&#8212;&#8212;&#8212;&#38;#82...</description>
		<content:encoded><![CDATA[<p><strong>APE - Actionscript Physics Engine&#8230;</strong></p>
<p>APE (Actionscript Physics Engine) is a free AS3 open source 2D physics engine for use in Flash and Flex, released under the MIT License. APE is written and maintained by Alec Cove.<br />
Now it support follow features:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&amp;#82&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierluigi Pesenti</title>
		<link>http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-99</link>
		<dc:creator>Pierluigi Pesenti</dc:creator>
		<pubDate>Sun, 23 Mar 2008 00:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-99</guid>
		<description>Yeah, me too! Maybe sometimes is a little eccessive. Dunno if it is actually correct but looks cool :-D</description>
		<content:encoded><![CDATA[<p>Yeah, me too! Maybe sometimes is a little eccessive. Dunno if it is actually correct but looks cool <img src='http://blog.oaxoa.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyper</title>
		<link>http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-98</link>
		<dc:creator>Vyper</dc:creator>
		<pubDate>Sat, 22 Mar 2008 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaxoa.com/2008/03/22/ape-actionscript-physics-engine-test-1/#comment-98</guid>
		<description>Very smooth! I like how the bottom rectangle sometimes 'catches' and swings around some of the particles :)</description>
		<content:encoded><![CDATA[<p>Very smooth! I like how the bottom rectangle sometimes &#8216;catches&#8217; and swings around some of the particles <img src='http://blog.oaxoa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
